Most Recent Ellensburg Homes For Sale
| View All Ellensburg Homes For Sale | ||
|
1509 N Ravenswood Ln, Ellensburg, WA 98926 | $249,500 3 beds 2 baths |
|
Xxx Ellensburg Ranches R 6, Ellensburg, WA 98926 | $69,950 |
|
58 B Xxx Biltmore, Ellensburg, WA 98926 | $135,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings